Farmville Crop Information (12.14.2010)
Crops Costs Harvest XP
Grow
Time 1
Level Crop Plowing Seeds Total Gross Net Total
2 hrs. 5 Nachos 15 25 40 50 10 2
2 hrs. 8 Raspberries 15 20 35 46 11 1
2 hrs. * 2 Super Berries 2 15 10 25 100 75 2
4 hrs. 1 Super Pumpkins 15 30 45 100 55 2
4 hrs. 1 Organic Blueberries 15 20 35 80 45 3
4 hrs. 1 Strawberries 15 10 25 35 10 2
4 hrs. 5 Shamrock 15 28 43 68 25 2
4 hrs. 5 Yellow Lentil 15 20 35 80 45 2
4 hrs. 17 Blueberries 15 50 65 91 26 2
4 hrs. 29 Blackberries 15 75 90 117 27 2
4 hrs. 70 Clover 15 325 340 368 28 2
6 hrs. 1 Sweet Yams 15 10 25 125 100 4
6 hrs. 1 White Corn 15 10 25 125 100 4
6 hrs. 1 Sweet Corn 15 10 25 125 100 4
6 hrs. 8 Red Clover 15 50 65 100 35 2
6 hrs. 14 Aloe Vera 15 50 65 85 20 2
6 hrs. 15 Lady Slippers 15 70 85 115 30 2
6 hrs. 26 Ghost Chili 15 80 95 136 41 2
6 hrs. 50 Lemon Balm 15 230 245 290 45 2
8 hrs. 5 Pumpkin 15 30 45 68 23 2
8 hrs. 5 Cupcakes 15 25 40 60 20 2
8 hrs. 15 Daikon 15 65 80 133 53 2
8 hrs. 20 Tomatoes 15 100 115 173 58 2
8 hrs. 22 Forbidden Rice 15 300 315 400 85 2
8 hrs. 23 Triticale 15 60 75 130 55 2
8 hrs. 25 Golden Poppies 15 120 135 200 65 3
8 hrs. 30 Lotus 15 160 175 250 75 3
8 hrs. 31 Sugar Cane 15 165 180 235 55 2
8 hrs. 38 Purple Poppies 15 200 215 238 23 2
8 hrs. 53 Oats 15 225 240 310 70 2
8 hrs. 63 Carnival Squash 15 355 370 435 65 2
10 hrs. 4 Tomatillos 15 20 35 120 85 2
10 hrs. 4 Lilac 15 35 50 75 25 2
10 hrs. 10 Cranberries 15 55 70 98 28 1
10 hrs. 28 Green Tea 15 105 120 191 71 2
10 hrs. 29 Alpine Roses 15 145 160 250 90 2
10 hrs. 36 Acorn Squash 15 190 205 258 53 2
10 hrs. 48 Basil 15 300 315 400 85 2
10 hrs. 64 Saffron 15 365 380 450 70 2
12 hrs. 1 Wheat 15 13 28 61 23 2
12 hrs. 7 Rice 15 45 60 96 36 2
12 hrs. 12 Sugar Beets 15 65 80 140 60 2
12 hrs. 13 Morning Glory 15 60 75 123 48 2
12 hrs. 22 Carrots 15 110 125 200 75 2
12 hrs. 29 White Grapes 15 245 260 360 100 3
12 hrs. 34 Onion 15 170 185 268 83 2
12 hrs. 39 Elderberry 15 195 210 270 60 3
12 hrs. 54 Posole Corn 15 280 295 370 75 3
12 hrs. 57 Heirloom Carrot 15 110 125 210 85 2
14 hrs. 6 Swiss Chard 15 35 50 100 50 3
14 hrs. 6 Spinach 15 35 50 95 45 3
16 hrs. 1 Goji Berry 15 20 35 78 43 2
16 hrs. 1 Peanuts 15 20 35 78 43 2
16 hrs. 7 Flamingo Flower 15 35 50 200 150 2
16 hrs. 11 Rhubarb 15 65 80 150 70 2
16 hrs. 13 Nopales 15 80 95 200 105 2
16 hrs. 15 Green Hellbores 15 75 90 174 84 3
16 hrs. 16 Pattypan Squash 15 65 80 160 80 2
16 hrs. 23 Coffee 15 120 135 243 108 2
16 hrs. 27 Agave 15 120 135 240 105 2
16 hrs. 31 Daylilies 15 150 165 300 135 3
16 hrs. 35 Fire & Ice Roses 15 150 165 350 185 4
16 hrs. 37 Asparagus 15 220 235 357 122 3
16 hrs. 42 Wasabi 15 200 215 330 115 3
16 hrs. 60 Bamboo 15 420 435 550 115 3
16 hrs. 76 Amaranth 15 220 235 250 15 3
18 hrs. 23 Pink Hibiscus 15 140 155 310 155 3
18 hrs. 27 Zucchini 15 120 135 220 85 3
18 hrs. 39 Hollyhocks 15 210 225 350 125 3
18 hrs. 90 Forget Me Not 15 725 740 900 160 3
20 hrs. 10 Chickpea 15 80 95 210 105 3
20 hrs. 21 Rye 15 140 155 290 145 3
22 hrs. 42 Ginger 15 170 185 320 135 3
1 day 1 Sweet Potato 15 10 25 125 100 4
1 day 1 Pink Carnation 15 11 26 111 85 4
1 day 1 Soybeans 15 15 30 63 33 3
1 day 5 Poinsettia 15 45 60 126 66 3
1 day 12 Peppers 15 70 85 162 77 3
1 day 15 Red Tulips 15 75 90 175 85 3
1 day 19 Grapes 15 85 100 270 170 3
1 day 24 Rappi 15 140 155 300 145 3
1 day 25 Sunflowers 15 135 150 315 165 3
1 day 30 Green Roses 15 155 170 343 173 4
1 day 32 Peas 15 190 205 381 176 4
1 day 35 Lilies 15 195 210 369 159 3
1 day 40 Purple Pod Peas 15 210 225 300 75 4
1 day 43 Cucumber 15 290 305 450 145 3
1 day 45 Iris 15 400 415 520 105 3
1 day 50 Edelweiss 15 400 415 600 185 3
1 day 80 White Roses 15 620 635 777 142 4
2 days 1 Eggplant 15 25 40 88 48 3
2 days 4 Squash 15 40 55 121 66 3
2 days 8 Daffodils 15 60 75 135 60 3
2 days 11 Bell Peppers 15 75 90 198 108 3
2 days 15 Pineapples 15 95 110 242 132 3
2 days 20 Pink Roses 15 120 135 254 119 3
2 days 27 Cabbage 15 140 155 388 233 3
2 days 30 Lavender 15 160 175 284 109 3
2 days 35 Broccoli 15 200 215 473 258 5
2 days 35 Yellow Roses 15 20 35 200 165 4
3 days 9 Cotton 15 75 90 207 117 3
3 days 21 Potatoes 15 135 150 345 195 3
3 days 24 Corn 15 150 165 380 215 3
3 days 30 Red Wheat 15 180 195 449 254 3
4 days 6 Artichokes 15 70 85 204 119 3
4 days 18 Watermelon 15 130 145 348 203 3
4 days 33 Yellow Melon 15 205 220 528 308 3

TOP 10 Farmville CROPS Profits

1. Asparagus – 183 coins every 24 hours
2. Peas – 176 coins every 24 hours
3. Tomatoes – 174 coins every 24 hours
4. Green Tea – 170.4 coins every 24 hours
5. Grapes – 170 coins every 24 hours
6. Onion – 166 coins every 24 hours
7. Sunflowers – 165 coins every 24 hours
8. Sugar Cane – 165 coins every 24 hours
9. Ghost Chili – 164 coins every 24 hours
10. Coffee/Blackberries – 162 coins every 24 hours

The best XP gained crops are Raspberries, Strawberries, Blueberries, BlackBerries, 12 XP per day if u can follow the harvest schedule. The No.1 crop with great profit and XP here recommend is Blackberries, 12 XP and 162 coins per day(harvest 6 times every 24 hours). We need rest so the best choice is Tomatoes, 6 XP and 174 coins per day(harvest 3 times every 24 hours).

==>> Have You Seen FarmVille Secrets Yet? 
           download From Here : http://goo.gl/H8yef

date Tuesday, December 14, 2010

0 comments to “Farmville Crop Guide FarmVille Cheats”

Leave a Reply:

Blog Top Sites

Entertainment Blogs
Entertainment blogs Blog Directory BlogCatalog Video Games blogs Top Blogs TOP.ORG - Topsites Video Games Blogs - Blog Rankings TopOfBlogs
Related Posts Plugin for WordPress, Blogger...